| |
|
| Audacity | 1,150.84 | Record downloadable mp3 using Audacity, |
|
| Captivate | 94.56 | Adobe Captivate makes it easy to create online interactive demos and tutorials. It captures all on-screen activity, such as mouse movements, key strokes, and child windows, and saves it as a series of slides that play like a movie. |
|
| CSS Cheat Sheet | 33.42 | Use this useful cheat sheet to learn what is a Cascading Style Sheet (CSS) and how it will help you to improve the appearance of your course or website. |
|
| Distance Learning at UTEP | 89.99 | If you are a UTEP Faculty member and looking for information about Distance Learning Initiatives,
Instructional Support Services (ISS) can provide you the necessary tools and assistance throughout the
distance learning setting. |
|
| DL Package | 597.95 | More useful information about Distance Learning at UTEP |
|
| Dreamweaver 8 | 136.70 | Use this useful cheat sheet to get to know Dreamweaver's interface and learn basic tips to build a webpage using this powerful web editor. |
|
| Elluminate | 55.60 | Meet the demand for an easy‐to‐use virtual classroom/meeting tool, with additional planning and publishing tools. |
|
| Files to Remote Server | 57.30 | How to upload your files to a remote server and make your
site live |
|
| Incorporating Video | 82.34 | Best practices for incorporating video into online courses |
|
| iPeer | 63.44 | iPeer is an application to develop and deliver rubric‐based peer evaluations, to review and release student comments, to build progress report forms online, and to analyze evaluation results. |
|
| Podcasting | 247.49 | What you need to know about podcasting: What is it? How it works? How can I record a podcast? |
|
| Raptivity | 95.37 | Raptivity is being used in education to create versatile learning interactions that appeal to different learning styles and promote a higher interaction between learners and content, as well as providing a means to give immediate feedback to students. |
|
| Respondus Quick Start Guide | 945.70 | Respondus is a Windows-based authoring tool that makes
it easy to create and manage exams for Blackboard, WebCT, ANGEL, eCollege and other learning systems. |
|
| Second Life | 113.74 | Second Life residents can engage in rich, sensory experiences, authentic contexts, activities, and opportunities for reflection that form an exciting new domain for a range of educational applications including distance education, vocational and tertiary |
|
| Storyboard | 12,141.60 | Our better projects happen when we pre-plan them out.
Storyboarding helps us organize the content of the visual project and makes sure we cover all topics we need to incorporate in the video, vodcast or storytelling project. |
|
| StudyMate Quick Start Guide | 1,588.21 | StudyMate Author 2.0 is a Windows authoring tool that makes it easy to create Flash-based learning activities and games. |
|
| Turnit In | 124.64 | The University of Texas at El Paso (UTEP) offers its faculty and students the online Originality Checking service from Turnitin®, to assist in the development of originality in writing and prevention of academic dishonesty, specifically plagiarism. |